

| ADMINISTRATOR | |
| Rhonda Hall | Prinicpal |
| Ellean Cleveland | Assistant Prinicpal |
| Connie Green | Assistant Prinicpal |
| David Smith | Assistant Prinicpal |
| OFFICE STAFF | |
| Tanya.Wadkins | Bookkeeper/Prinicpal Secretary |
| Terra.Dukes | Attendance Secretary |
| Gail Tanner | Registrar |
| Aundrea Stevens | Nurse |
| CURRICULUM SPECIALIST |
| Donna Cochran | Math Coach |
| Trina Bright | English Coach |
| Fran Moseley | Avid Coach |
| Heidi Campbell | Gifted and Talented |
| Amanda Sanchez | ESL |
| Marjorie Plant | Curriculum Specialist as Curriculum Compliance |
| COUNSELORS | |
| Sherri Green | Students' last name starting with L-Z |
| Rebecca Maxwell | Students' last name starting with A-K |
| Gwen Effird | Student Assistant Program |
| LIBRARY STAFF | |
| Kathey Farley | Librarian |
| THERAPIST | |
| Pam Fish | Psychology Specialist |
| Jodi.Eaton | O.T. |
| Celeste Funderburg | Speech |
| Kim Wallace | Speech |
| Hearing | |
| Jessica Allen | Living Hope |
| Patricia Ealy | Living Hope |
| Stanley McKinney | Living Hope |
| CAFETERIA/CUSTODIAL | |
| Kathey Hill | Cafeteria Manager |
| Douglas Hargro | Head Custodian |
6th Grade CLASSROOM TEACHERS
| Last Name | First Name | Subject | Phone Number | Email Address |
| Banks | Cal | Math | 447-3093 | Cal.Banks@Lrsd.org |
| Bonds | Roslyn | Social Studies | 447-3019 | Roselyn.Bonds@lrsd.org |
| Childs | Sandra | Math | 447-3022 |
Sandra.Childs@Lrsd.org
|
| Emmel | Sharon | English | 447-3028 |
Sharon.Emmel@Lrsd.org |
| Fleming | Linda | English | 447-3029 |
Linda.Fleming@Lrsd.org
|
| Hays | Hays | Science | 447-3030 | Mark.Hays@Lrsd.org |
| Jordan | Selena | English/SS | 447-3010 | Selena.Jordan@lrsd.org |
| Kelley | Karen | Math | 447-3039 | Karen.Kelley@lrsd.org |
| Penny | Jacqueline | Science/Social Studies | 447-3061 | Jacqueline.Penny@Lrsd.org |
| Shue | Mary Jane | English | 447-3016 | Mary.Shue@lrsd.org |
| Smith | David | Health | 447-3069 | David.Smith2@Lrsd.org |
7th Grade CLASSROOM TEACHERS
| Last Name | First Name | Subject | Phone Number | Email Address |
| Barnett | Cristen | English | 447-3012 |
Cristen.Wynne@Lrsd.org |
| Campbell | Heidi | Arkansas History | 447-3020 |
Heidi.Campbell@Lrsd.org |
| Dixon | Paula | English | 447-3047 | Paula.Dixon@lrsd.org |
| Ellington | Jeffery | Math | 447-3026 |
Jeffery.Ellington.Jr@Lrsd.org |
| Hunt | Henry | Science | 447-3062 | Henry.Hunt@lrsd.org |
| Kline | Chris | Algebra | 447-3067 | Chris.Kline@Lrsd.org |
| Lanford | Stephen | Math/Pre-Algebra | 447-3065 | Stephen.Lanford@Lrsd.org |
| Wallace | Pamela | Social Studies/504 | 447-3074 | Pamela.Wallace@Lrsd.org |
| Ward | George | Science | 447-3076 | George.Ward@Lrsd.org |
| Watson | Yolanda | English | 447-3077 | Yolanda.Watson@Lrsd.org |
| Zottoli | Alyce | Social Studies | 447-3053 | Alyce.Zottoli@lrsd.org |
8th Grade CLASSROOM TEACHERS
| Last Name | First Name | Subject | Phone Number | Email Address |
| Ali | Taliba | English | 447-3042 | Taliba.Ali@Lrsd.org |
| Carter | Carol | Math | 447-3033 | Carolyn.Carter@lrsd.org |
| Ferguson | Todd | Social Studies | 447-3072 | |
| Goodloe | Graham | Social Studies | 447-3031 | Graham.Goodloe@Lrsd.org |
| Gullett | Randy | Career Orientation | 447-3036 | Randy.Gullett@Lrsd.org |
| Harding-Smith | Holly | English | 447-3038 | Holly.Harding@Lrsd.org |
| Ingram | Misty | Science | 447-3054 | Misty.Ingram@Lrsd.org |
| Rowe | Tamara | Geometry, Algebra | 447-3064 | Tamara.Rowe@Lrsd.org |
| Short | Alicia | Math | 447-3046 | Alicia.Short@lrsd.org |
| Swinney | Joyce | Career Orientation | 447-3070 | Joyce.Swinney@Lrsd.org |
| Watts | J.P. | English | 447-3015 | John.Watts@Lrsd.org |
| Williams | Ginger | Science | 447-3080 | Ginger.Williams@Lrsd.org |
| Neal | Stephanie | Reading | 447-3051 | Sephanie.Neal.Brown@lrsd.org |
RELATED ARTS |
||||
| Last Name | First Name | Subject | Phone Number | Email Address |
| Campbell | Heidi | Keyboarding | 447-3020 | Heidi.Campbell@lrsd.org |
| Gullett | Randy | Industrial Tech | 447-3036 | Randy.Gullett@Lrsd.org |
| Hoyt | Hilda | Art | 447-3043 | Hilda.Hoyt@Lrsd.org |
| Jones | Gloria | PE | Gloria.Jones@lrsd.org | |
| Withers | Sir | Family and Consumer Science | 447-3071 | Sir.Withers@lrsd.org |
| Sanchez | Amanda | Spanish | 447-3017 | Amanda.Sanchez@lrsd.org |
| Sharp | Aaron | EAST | 447-3049 | Aaron.Sharp@Lrsd.org |
| Smith | Jeffery | Keyboarding | 447-3040 | Jeffrey.Smith@Lrsd.org |
| Walters | Jeffery | PE | 447-3075 | Jeffrey.Walters@Lrsd.org |
Specialized CLASSROOM TEACHERS
| Last Name | First Name | Subject | Phone Number | Email Address |
| Carroll | Sharron | CBI | 447-3066 | Sharron.Carroll@Lrsd.org |
| Clinkscale | Charlotte | English | 447-3045 | Charlotte.Clinkscale@Lrsd.org |
| Ellis | Lorene | English | 447-3027 | Lorene.Ellis@Lrsd.org |
| Futrell | Charita | Math | 447-3057 | Charita.Futrell@Lrsd.org |
| Spradlin | Virgina | CBI | 447-3050 | Virgina.Spradlin@lrsd.org |
| Southern | Linda | CBI | 447-3088 | Linda.southern@lrsd.org |
| Schnepf | Audra | English | 447- 3095 | Audra.schnepf@lrsd.org |